| Rates for FOX DEN CABIN Near Cherokee Casino & Great Smoky Mountains R.R. | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Mid Season Fall | Nov 01 2026 - Nov 05 2026 | 98/nt, 108/wkend nt, 2 nts min |
| Mid Season Polar Exp | Nov 06 2026 - Nov 08 2026 | 89/nt, 98/wkend nt, 2 nts min |
| Mid Season Polar Exp* | Nov 09 2026 - Nov 09 2026 | 62/nt, 69/wkend nt, 1 nts min |
| Mid Season Polar Exp | Nov 10 2026 - Nov 15 2026 | 89/nt, 98/wkend nt, 2 nts min |
| Mid Season Polar Exp* | Nov 16 2026 - Nov 16 2026 | 80/nt, 88/wkend nt, 3 nts min |
| Mid Season Polar Exp* | Nov 17 2026 - Nov 18 2026 | 80/nt, 88/wkend nt, 2 nts min |
| Mid Season Polar Exp | Nov 19 2026 - Nov 21 2026 | 89/nt, 98/wkend nt, 2 nts min |
| Mid Season Polar Exp* | Nov 22 2026 - Nov 22 2026 | 76/nt, 83/wkend nt, 1 nts min |
| Mid Season Polar Exp | Nov 23 2026 - Nov 24 2026 | 89/nt, 98/wkend nt, 2 nts min |
| Thanksgiving | Nov 25 2026 - Nov 29 2026 | 118/nt, 3 nts min |
| December Polar Exp | Nov 30 2026 - Dec 07 2026 | 89/nt, 98/wkend nt, 2 nts min |
| December Polar Exp* | Dec 08 2026 - Dec 08 2026 | 89/nt, 98/wkend nt, 3 nts min |
| December Polar Exp | Dec 09 2026 - Dec 17 2026 | 89/nt, 98/wkend nt, 2 nts min |
| Winter Holiday | Dec 18 2026 - Jan 04 2027 | 118/nt, 3 nts min |
| Base Rate 2025-27 | Jan 05 2027 - Feb 25 2027 | 68/nt, 74/wkend nt, 2 nts min |
| Mid Season Spring | Feb 26 2027 - May 06 2027 | 74/nt, 83/wkend nt, 2 nts min |
| Hi Season | May 07 2027 - May 20 2027 | 89/nt, 98/wkend nt, 2 nts min |
| Memorial Day Weekend | May 21 2027 - May 24 2027 | 108/nt, 3 nts min |
| Hi Season | May 25 2027 - Jun 29 2027 | 89/nt, 98/wkend nt, 2 nts min |
| Fourth of July | Jun 30 2027 - Jul 04 2027 | 108/nt, 3 nts min |
| Hi Season | Jul 05 2027 - Aug 26 2027 | 89/nt, 98/wkend nt, 2 nts min |
| Labor Day Weekend | Aug 27 2027 - Aug 30 2027 | 108/nt, 3 nts min |
| Hi Season | Aug 31 2027 - Sep 30 2027 | 89/nt, 98/wkend nt, 2 nts min |
| Mid Season Fall | Oct 01 2027 - Nov 04 2027 | 98/nt, 108/wkend nt, 2 nts min |
| Mid Season Polar Exp | Nov 05 2027 - Nov 23 2027 | 89/nt, 98/wkend nt, 2 nts min |
| Thanksgiving | Nov 24 2027 - Nov 28 2027 | 118/nt, 3 nts min |
| December Polar Exp | Nov 29 2027 - Dec 16 2027 | 89/nt, 98/wkend nt, 2 nts min |
| Base Rate 2025-27 | Dec 17 2027 - Jan 31 2028 | 68/nt, 74/wkend nt, 2 nts min |
| Add Cleaning Fee and Sales Tax - - - Visa/MC/Discover accepted | ||
v:1.0.4004 - 11/05/2026 11:45:37 AM