Rates for FOX RIDGE CABIN Near Cherokee Casino & Great Smoky Mountains R.R. | ||
---|---|---|
Period | Rates ($ USD) | |
Mid Season Spring | May 01, 2023 - May 11, 2023 | 145/nt, 165/wkend nt, 2 nts min |
Hi Season | May 12, 2023 - May 25, 2023 | 165/nt, 175/wkend nt, 2 nts min |
Memorial Day Weekend | May 26, 2023 - May 29, 2023 | 185/nt, 3 nts min |
Hi Season | May 30, 2023 - Jun 29, 2023 | 165/nt, 175/wkend nt, 2 nts min |
Fourth of July | Jun 30, 2023 - Jul 03, 2023 | 185/nt, 3 nts min |
Hi Season | Jul 04, 2023 - Aug 31, 2023 | 165/nt, 175/wkend nt, 2 nts min |
Labor Day Weekend | Sep 01, 2023 - Sep 04, 2023 | 185/nt, 3 nts min |
Hi Season | Sep 05, 2023 - Oct 30, 2023 | 165/nt, 175/wkend nt, 2 nts min |
Mid Season Fall | Oct 31, 2023 - Nov 09, 2023 | 145/nt, 165/wkend nt, 2 nts min |
Mid Season Polar Exp | Nov 10, 2023 - Nov 21, 2023 | 135/nt, 155/wkend nt, 2 nts min |
Thanksgiving | Nov 22, 2023 - Nov 26, 2023 | 185/nt, 4 nts min |
December Polar Exp | Nov 27, 2023 - Dec 19, 2023 | 145/nt, 155/wkend nt, 2 nts min |
-N/A- | Dec 20, 2023 - Jul 31, 2024 | |
Add Cleaning Fee and Sales Tax - - - Visa/MC/Discover accepted |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3641 - 05/05/2023 08:28:07 AM)