Rates for FOX RIDGE CABIN Near Cherokee Casino & Great Smoky Mountains R.R. | ||
---|---|---|
Period | Rates ($ USD) | |
Mid Season Spring | May 01, 2025 - May 08, 2025 | 78/nt, 89/wkend nt, 2 nts min |
Hi Season | May 09, 2025 - May 22, 2025 | 94/nt, 104/wkend nt, 2 nts min |
Memorial Day Weekend | May 23, 2025 - May 26, 2025 | 128/nt, 3 nts min |
Hi Season | May 27, 2025 - Jul 01, 2025 | 94/nt, 104/wkend nt, 2 nts min |
Fourth of July | Jul 02, 2025 - Jul 05, 2025 | 128/nt, 3 nts min |
Hi Season | Jul 06, 2025 - Aug 28, 2025 | 94/nt, 104/wkend nt, 2 nts min |
Labor Day Weekend | Aug 29, 2025 - Sep 01, 2025 | 128/nt, 3 nts min |
Hi Season | Sep 02, 2025 - Oct 01, 2025 | 94/nt, 104/wkend nt, 2 nts min |
Mid Season Fall | Oct 02, 2025 - Nov 06, 2025 | 138/nt, 158/wkend nt, 2 nts min |
Mid Season Polar Exp | Nov 07, 2025 - Nov 25, 2025 | 83/nt, 88/wkend nt, 2 nts min |
Thanksgiving | Nov 26, 2025 - Nov 30, 2025 | 128/nt, 3 nts min |
December Polar Exp | Dec 01, 2025 - Dec 18, 2025 | 88/nt, 96/wkend nt, 2 nts min |
Winter Holiday | Dec 19, 2025 - Jan 04, 2026 | 124/nt, 3 nts min |
Base Rate 2025-26 | Jan 05, 2026 - Feb 26, 2026 | 85/nt, 95/wkend nt, 2 nts min |
Mid Season Spring | Feb 27, 2026 - May 07, 2026 | 83/nt, 88/wkend nt, 2 nts min |
Hi Season | May 08, 2026 - May 21, 2026 | 94/nt, 104/wkend nt, 2 nts min |
Memorial Day Weekend | May 22, 2026 - May 25, 2026 | 128/nt, 3 nts min |
Hi Season | May 26, 2026 - Jun 30, 2026 | 94/nt, 104/wkend nt, 2 nts min |
Fourth of July | Jul 01, 2026 - Jul 04, 2026 | 128/nt, 3 nts min |
Hi Season | Jul 05, 2026 - Jul 31, 2026 | 94/nt, 104/wkend nt, 2 nts min |
Add Cleaning Fee and Sales Tax - - - Visa/MC/Discover accepted |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3871 - 05/01/2025 07:47:09 AM)