| Rates for FOX RIDGE CABIN Near Cherokee Casino & Great Smoky Mountains R.R. | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Mid Season Spring | Mar 01 2026 - Mar 07 2026 | 83/nt, 88/wkend nt, 2 nts min |
| Mid Season Spring* | Mar 08 2026 - Mar 08 2026 | 50/nt, 53/wkend nt, 1 nts min |
| Mid Season Spring | Mar 09 2026 - Mar 14 2026 | 83/nt, 88/wkend nt, 2 nts min |
| Mid Season Spring* | Mar 15 2026 - Mar 16 2026 | 50/nt, 53/wkend nt, 2 nts min |
| Mid Season Spring | Mar 17 2026 - Mar 23 2026 | 83/nt, 88/wkend nt, 2 nts min |
| Mid Season Spring* | Mar 24 2026 - Mar 24 2026 | 71/nt, 75/wkend nt, 1 nts min |
| Mid Season Spring | Mar 25 2026 - Mar 28 2026 | 83/nt, 88/wkend nt, 2 nts min |
| Mid Season Spring* | Mar 29 2026 - Mar 30 2026 | 71/nt, 75/wkend nt, 2 nts min |
| Mid Season Spring | Mar 31 2026 - Apr 06 2026 | 83/nt, 88/wkend nt, 2 nts min |
| Mid Season Spring* | Apr 07 2026 - Apr 07 2026 | 83/nt, 88/wkend nt, 3 nts min |
| Mid Season Spring | Apr 08 2026 - Apr 14 2026 | 83/nt, 88/wkend nt, 2 nts min |
| Mid Season Spring* | Apr 15 2026 - Apr 15 2026 | 83/nt, 88/wkend nt, 3 nts min |
| Mid Season Spring | Apr 16 2026 - May 01 2026 | 83/nt, 88/wkend nt, 2 nts min |
| Mid Season Spring* | May 02 2026 - May 02 2026 | 83/nt, 88/wkend nt, 3 nts min |
| Mid Season Spring | May 03 2026 - May 07 2026 | 83/nt, 88/wkend nt, 2 nts min |
| Hi Season | May 08 2026 - May 21 2026 | 94/nt, 104/wkend nt, 2 nts min |
| Memorial Day Weekend | May 22 2026 - May 25 2026 | 128/nt, 3 nts min |
| Hi Season | May 26 2026 - Jun 30 2026 | 94/nt, 104/wkend nt, 2 nts min |
| Fourth of July | Jul 01 2026 - Jul 04 2026 | 128/nt, 3 nts min |
| Hi Season | Jul 05 2026 - Aug 27 2026 | 94/nt, 104/wkend nt, 2 nts min |
| Labor Day Weekend | Aug 28 2026 - Aug 31 2026 | 128/nt, 3 nts min |
| Hi Season | Sep 01 2026 - Oct 26 2026 | 94/nt, 104/wkend nt, 2 nts min |
| Mid Season Fall | Oct 27 2026 - Nov 01 2026 | 98/nt, 108/wkend nt, 2 nts min |
| Mid Season Fall* | Nov 02 2026 - Nov 02 2026 | 98/nt, 108/wkend nt, 3 nts min |
| Mid Season Fall | Nov 03 2026 - Nov 05 2026 | 98/nt, 108/wkend nt, 2 nts min |
| Mid Season Polar Exp | Nov 06 2026 - Nov 24 2026 | 83/nt, 88/wkend nt, 2 nts min |
| Thanksgiving | Nov 25 2026 - Nov 29 2026 | 128/nt, 3 nts min |
| December Polar Exp | Nov 30 2026 - Dec 15 2026 | 88/nt, 96/wkend nt, 2 nts min |
| December Polar Exp* | Dec 16 2026 - Dec 16 2026 | 88/nt, 96/wkend nt, 3 nts min |
| December Polar Exp | Dec 17 2026 - Dec 17 2026 | 88/nt, 96/wkend nt, 2 nts min |
| Winter Holiday | Dec 18 2026 - Jan 04 2027 | 124/nt, 3 nts min |
| Base Rate 2025-27 | Jan 05 2027 - Feb 25 2027 | 73/nt, 84/wkend nt, 2 nts min |
| Mid Season Spring | Feb 26 2027 - May 06 2027 | 83/nt, 88/wkend nt, 2 nts min |
| Hi Season | May 07 2027 - May 20 2027 | 94/nt, 104/wkend nt, 2 nts min |
| Memorial Day Weekend | May 21 2027 - May 24 2027 | 128/nt, 3 nts min |
| Hi Season | May 25 2027 - May 31 2027 | 94/nt, 104/wkend nt, 2 nts min |
| Add Cleaning Fee and Sales Tax - - - Visa/MC/Discover accepted | ||
v:1.0.3960 - 03/07/2026 07:00:59 AM