| Rates for FOX RIDGE CABIN Near Cherokee Casino & Great Smoky Mountains R.R. | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Mid Season Fall | Nov 01 2026 - Nov 05 2026 | 108/nt, 118/wkend nt, 2 nts min |
| Mid Season Polar Exp | Nov 06 2026 - Nov 07 2026 | 86/nt, 88/wkend nt, 2 nts min |
| Mid Season Polar Exp* | Nov 08 2026 - Nov 08 2026 | 52/nt, 53/wkend nt, 2 nts min |
| Mid Season Polar Exp* | Nov 09 2026 - Nov 09 2026 | 52/nt, 53/wkend nt, 3 nts min |
| Mid Season Polar Exp* | Nov 10 2026 - Nov 11 2026 | 52/nt, 53/wkend nt, 2 nts min |
| Mid Season Polar Exp | Nov 12 2026 - Nov 17 2026 | 86/nt, 88/wkend nt, 2 nts min |
| Mid Season Polar Exp* | Nov 18 2026 - Nov 19 2026 | 69/nt, 70/wkend nt, 2 nts min |
| Mid Season Polar Exp | Nov 20 2026 - Nov 21 2026 | 86/nt, 88/wkend nt, 2 nts min |
| Mid Season Polar Exp* | Nov 22 2026 - Nov 22 2026 | 69/nt, 70/wkend nt, 3 nts min |
| Mid Season Polar Exp | Nov 23 2026 - Nov 24 2026 | 86/nt, 88/wkend nt, 2 nts min |
| Thanksgiving | Nov 25 2026 - Nov 29 2026 | 128/nt, 3 nts min |
| December Polar Exp | Nov 30 2026 - Dec 01 2026 | 88/nt, 96/wkend nt, 2 nts min |
| December Polar Exp* | Dec 02 2026 - Dec 03 2026 | 75/nt, 82/wkend nt, 2 nts min |
| December Polar Exp | Dec 04 2026 - Dec 07 2026 | 88/nt, 96/wkend nt, 2 nts min |
| December Polar Exp* | Dec 08 2026 - Dec 08 2026 | 88/nt, 96/wkend nt, 3 nts min |
| December Polar Exp | Dec 09 2026 - Dec 15 2026 | 88/nt, 96/wkend nt, 2 nts min |
| December Polar Exp* | Dec 16 2026 - Dec 16 2026 | 88/nt, 96/wkend nt, 3 nts min |
| December Polar Exp | Dec 17 2026 - Dec 17 2026 | 88/nt, 96/wkend nt, 2 nts min |
| Winter Holiday | Dec 18 2026 - Jan 04 2027 | 128/nt, 3 nts min |
| Base Rate 2025-27 | Jan 05 2027 - Feb 14 2027 | 78/nt, 88/wkend nt, 2 nts min |
| Base Rate 2025-27* | Feb 15 2027 - Feb 15 2027 | 78/nt, 88/wkend nt, 3 nts min |
| Base Rate 2025-27 | Feb 16 2027 - Feb 25 2027 | 78/nt, 88/wkend nt, 2 nts min |
| Mid Season Spring | Feb 26 2027 - May 06 2027 | 86/nt, 88/wkend nt, 2 nts min |
| Hi Season | May 07 2027 - May 27 2027 | 96/nt, 108/wkend nt, 2 nts min |
| Memorial Day Weekend | May 28 2027 - May 31 2027 | 128/nt, 3 nts min |
| Hi Season | Jun 01 2027 - Jul 01 2027 | 96/nt, 108/wkend nt, 2 nts min |
| Fourth of July | Jul 02 2027 - Jul 05 2027 | 128/nt, 3 nts min |
| Hi Season | Jul 06 2027 - Sep 02 2027 | 96/nt, 108/wkend nt, 2 nts min |
| Labor Day Weekend | Sep 03 2027 - Sep 06 2027 | 128/nt, 3 nts min |
| Hi Season | Sep 07 2027 - Sep 30 2027 | 96/nt, 108/wkend nt, 2 nts min |
| Mid Season Fall | Oct 01 2027 - Nov 04 2027 | 108/nt, 118/wkend nt, 2 nts min |
| Mid Season Polar Exp | Nov 05 2027 - Nov 23 2027 | 83/nt, 88/wkend nt, 2 nts min |
| Thanksgiving | Nov 24 2027 - Nov 28 2027 | 128/nt, 3 nts min |
| December Polar Exp | Nov 29 2027 - Dec 16 2027 | 88/nt, 96/wkend nt, 2 nts min |
| Base Rate 2025-27 | Dec 17 2027 - Dec 22 2027 | 78/nt, 88/wkend nt, 2 nts min |
| Winter Holiday | Dec 23 2027 - Jan 03 2028 | 128/nt, 3 nts min |
| Base Rate 2025-27 | Jan 04 2028 - Jan 31 2028 | 78/nt, 88/wkend nt, 2 nts min |
| Add Cleaning Fee and Sales Tax - - - Visa/MC/Discover accepted | ||
v:1.0.4004 - 11/06/2026 10:23:56 AM